When it comes to property management, there is no “one size fits all” approach. That’s why we have a tiered solution, so you can choose the shoe that fits best.
You choose between our Tenant Find Service or our Bronze, Silver and Gold Packages.
We don't have any hidden charges, everything is up front and we don't charge you in 15 minute increments every time we need to do something for you or your property.
Managed Services | |||
| Description | Bronze | Silver | Gold |
|---|---|---|---|
| Rental Appraisals | with our compliments | ||
| Management fee | 8% | 9.5% | 11% |
| Repairs and maintenance | 10% | 10% | 10% |
| Internet advertising on Trademe (until let) | $99 | $99 | |
| Initial comprehensive property condition report | $75 | $75 | |
| Furnished inventory (per hour) | $60 | $50 | $30 |
| Extraordinary work at request of the owner - eg Tenancy tribunal or at council (per hour) | $60 | $50 | $30 |
| Routine inspections (performed at least once every three months) | $40 | $35 | |
| Credit and identity checks for first tenant on tenancy ( subsequent tenant gets $5 discount) | $30 | $20 | |
| Outgoing comprehensive property inspection | $50 | $40 | |
| Invoicing fee (when we pay your rates, insurance, water usage invoicing) | $10 | $5 | |
| Annual financial year-end summary | |||
| Internet advertising on MyMove - Harcourts and RealEstate.co.nz (until let) | |||
| 10 day property inspection on new tenancies | |||
| Bond collection and management | |||
| Reference checking | |||
| Comprehensive digital photo storage | |||
| Duplicate statements | |||
| Rental advice and annual rent review | |||
| Preparation and renewal of tenancies | |||
Tenant Find Service | |||
| Description | Price | ||
| TenantFind fee | 1 weeks Rent | ||
| TradeMe Advertising | $99 | ||
| Internet advertising on Harcourts, MyMove and RealEstate.co.nz (until let) | |||
| Credit and identity checks for first tenant on tenancy | |||
| Reference checking | |||
| Bond collection and management | |||
| Rental advice | |||
A reduced commission rate is available for owners with multiple properties managed by us
| Description | Bronze | Silver | Gold |
|---|---|---|---|
| 3-5 properties | 7.75% | 9% | 9.5% |
| 5-8 properties | 7.5% | 8.5% | 8% |
| More… | Neg. | Neg. | Neg. |
Additional services such as chimney cleaning, gutter cleaning and print advertising are charged at cost. This is because the charge for these services differs according to conditions such as height of the building, number of stories or the size of the printed advertisement.
We provide monthly financial statements, detailing rents collected and payments made on your behalf. These are electronically sent to you on the first working day of each month.
All original receipts are kept on file at our office and a scanned copy with be included with your financial statement. Invoices received by MyMove on your behalf will be deducted from the rent collected and our agreed management fees applied. Disbursements are then deposited into your bank account/s through online banking that same evening.
As a general rule of thumb, you should see payment into your bank account somewhere between the 2nd and 5th of each month, depending upon bank holiday’s.
Annual statements for the previous year are produced and emailed to you in the first week of April each year.
Please note that trust based accounting regulations do not allow us to run your account with a negative balance. If your expenses exceed your income in any month, you may be asked to cover any outstanding balances.
© 2011 MyMove Property Management Ltd, All rights reserved. Privacy Policy | Disclaimer
This website is best viewed with IE 7 or above; Firefox; Safari or Chrome